Manufacturing Solution Supplier!

(1). LED Studio/Filming Lights; (2). Brushless Tools; (3). PCB'A Production, and MCU Development Electronics, and APP Softwares; (4). 4500sqm, 100+ workers, 10+ Engineers(Electronics & Mechanicals Design).

Manufacturing Solution Supplier!

Pre-Production Approval Process(PPAP)

(1). Developed Sample Test(After developing); (2). Pre-Production 10 Samples Test; (3). Trial Production 100~1000pcs Index.

Pre-Production Approval Process(PPAP)

PG Model Waterproof Connector Standard

2017-3-1 23:01:44

Thread size Cable Range
(mm)
Thread O.D.
(mm)
Thread Lenghth
(mm)
Spanner Size
A&E(mm)
PG7 3-6.5 12.5 9 18/16
PG7 2-5 12.5 9 18/16
PG9 4-8 15.2 9 22/19
PG9 2-6 15.2 9 22/19
PG11 5-10 18.6 9 24/22
PG11 3-7 18.6 9 24/22
PG13.5 6-11 20.4 10 27/24
PG13.5 5-9 20.4 10 27/24
PG16 10-13 22.5 10 30/27
PG16 7-12 22.5 10 30/27
PG19 12-15 24 10 30/28
PG19 10-12 24 10 30/28
PG21 13-18 28.3 12 35/33
PG21 9-16 28.3 12 35/33
PG25 16-21 30 12 37/35
PG25 13-18 30 12 37/35
PG29 18-25 37 12 45/42
PG29 13-20 37 12 45/42
PG36 22-32 47 15 58/52
PG36 20-26 47 15 58/52
PG42 32-38 54 18 62/58
PG42 25-31 54 18 62/58
PG48 37-44 59.3 18 70/64
PG48 29-35 59.3 18 70/64
PG63 42-50 71 30 83/77
PG63 32-40 71 30 83/77

Online Services

 gtkled  Truman  Grace