Product Numbers:SLK-HP350C
Product description:1. Basic Data; 2. Computer Data Transmission.
1. Measurable Parameters:
a. Correlated Color Temperature Tc(K), Blackbody Deviation Duv;
b. Illuminance E(lx), Candela E(Fc), Radiant Illumination Ee(W/m2);
c. Chromaticity Coordinates(x,y), (u,v), (u',v')
d. Relative Spectral Power Distribution P(λ)
e. Color Rendering Index Ra, Ri(i=1~15)
f. Standard Deviation of Color Matching SDCM(MacAdam's Ellipse, Rectangular Box and CIE u' v' Circular)
g. Dominant Wavelength, Peak Wavelength, Central Wavelength, Centroid Wavelength, Half Width
h. Constrast of Scotopic Vision and Photopic Vision S/P
2. Technical Parameter:
Computer Connection: | Yes |
Wavelength Range: | 380nm~780nm |
Spectral Pattern: | Telephoto crossed asymmetric CT spectroscopic system |
Sensor: | High precision CCD |
Spectral bandwidth(FWHM): | 2nm |
Spectral Distinguishability / Repeatability: | 0.2nm X,Y Repeatability ±0.0005 |
Wavelength Accuracy: | ±0.5nm |
Illuminance Accuracy: | Class 1 (±4% reading ± 1 reading) |
Photosurface: | Ф10mm |
TM-30 Chromaticity Parameter: | Yes |
Chromaticity Coordinate Accuracy: | ±0.0025(The stability of the source tracing to NIM is better than that of the standard light source of ±0.0005) |
CCT range: | 1,000K~100,000K |
Stray light: | ≤0.3% |
Illuminance Measure Range: | 5lx~200Klx |
Integral Time: | 50µs~10000ms |
Communication Interface: | Type-C interface |
Using Temperature/Humidity Range: | (-10~40)℃ Relative humidity<70% (No condensation) |
Storage Temperature/Humidity Range: | (-20~45)℃ Relative humidity<70% (No condensation) |
Screen size: | 5’’ IPS high-definition LCD touch screen |
Storage Capacity: | 4G |
Power Supply Mode: | Built-in Lithium Battery/ Power Adapter |
Continuous Working Hours: | About 10 hours on a single charge |
-
-
-
-